Preview our SalesScore Community below!
SalesScore™ connects sales talent with sales focused growth companies. Statistics reveal that only 1 out of every 9 sales professionals deliver results. Let SalesScore™ weed out the 8 who don’t.
Want to learn more specific information about a candidate below? Click here to learn more!
Candidate | SalesScore | Industry | Years of Experience | Territory Size | Sales Production |
---|---|---|---|---|---|
Mike | 86 | Manufacturing | 7+ | Medina, TN | $1.5M |
George | 86 | Manufacturing | 10+ | Chicago, IL | $2.5M |
Mark | 82 | Industrial | 5+ | Indianapolis, IN | $1M |
Abby | 89 | Industrial | 5+ | Philadelphia, PA | $1.5M |
Rebecca | 85 | Material Handeling | 5+ | Nashville, TN | $2M |
Daryl | 80 | Manufacturing | 10+ | Minneapolis, MN | $350M |
Mark | 87 | Medical Device | 10+ | Regional | $1M |
Larry | 88 | Manufacturing | 5+ | Regional | $1.5M |
Darrell | 85 | Industrial Automation | 5+ | Regional | $2M |
Kent | 87 | Medical Device | 10+ | International | $1.5M |
Bart | 82 | Manufacturing | 10+ | Regional | $1M |
Lauri | 80 | Indistrial | 5+ | Regional | $1.5M |
Mick | 81 | Manufacturing | 3+ | State | $1.5M |
Oscar | 78 | Industrial | 3+ | State | $4M |
Alex | 80 | Manufacturing | 3+ | Regional | $1.5M |
Austin | 84 | Manufacturing (Food equipment) | 7+ | National | $26.8M |
Ray | 80 | Industrial | 5+ | Regional | $6.5M |
Nathan | 78 | Manufacturing | 10+ | Regional | $6.6M |
Bill | 85 | Industrial | 4+ | Regional | $2M |
Brian | 91 | Industrial | 6+ | Regional | $12M |
Dave | 80 | Manufacturing | 7+ | Regional | $1.2M |
Larry | 79 | Automated Manufacturing | 10+ | State | $1M |
Terry | 81 | Manufacturing | 10+ | Local | $1.5M |
Darrel | 82 | Industrial | 10+ | Local | $1M |
Jeff | 85 | Real Estate | 10+ | Local | $1.5M |
Adam | 83 | Industrial | 10+ | Regional | $2M |
Debbie | 81 | Medical Device | 10+ | National | $1M |
Jose | 79 | Manufacturing | 10+ | International | $2M |
Karla | 80 | Medical Device | 10+ | Regional | $1M |
Dennis | 79 | Manufacturing | 10+ | State | $2M |
Seth | 80 | Material Handling | 10+ | Regional | $2-4M |
Max | 80 | Manufacturing | 10+ | National | $1M |
Tiffany | 80 | Manufacturing | 10+ | National | $1M |
Deborah | 78 | Medical Device | 7+ | International | $500K |
Russ | 78 | Manufacturing | 10+ | State | $1M |
Bret | 81 | Manufacturing | 10+ | International | $1.5M |
Steve | 81 | Manufacturing | 10+ | Regional | $1.5M |
Nate | 79 | Automation Manufacturing | 10+ | State | $1M |
Ken | 81 | Industrial Automation | 10+ | State | $1M |
Peter | 85 | Manufacturing | 10+ | National | $3M |
Richard | 78 | Medical Device | 5+ | Regional | $500K |
Toni | 76 | IT | 10+ | International | $250K |
Austin | 80 | Medical Device | 10+ | National | $100K |
Faith | 75 | Medical Device | 5+ | Regional | $100K |
Why is the SalesScore™ approach different from other search firms?
We understand the risks involved in hiring sales professionals. Thus, we are willing to share the risk with you. We use a modified retained approach that brings the best of “retained” and “contingency” search methodologies together. At a fraction of the cost of expensive 25-30% search fees, SalesScore™ is the ideal solution for companies that need to hit home runs with their sales hires.
Click below to request more information about SalesScore™.